Galera, essas épocas são as melhores, montes de notícias, todo dia.
Lembro da cobertura que fiz das notícias que antecederam o lançamento do Undead Nightmare.
Foi muito legal...
Enfim... vai ai a lista completa das Conquistas do Black Ops 2:
| 50 achievements, 1000 points. Submitted by: x360a | |
| No Man Left Behind | 20 | |
| Rescue Woods. | ||
| Gathering Storm | 20 | |
| Investigate the jungle facility. | ||
| Shifting Sands | 20 | |
| Gather intel on Raul Menendez from Mullah Rahmaan. | ||
| Driven by Rage | 20 | |
| Take down Menendez and his operation. | ||
| Waterlogged | 20 | |
| Gather information on Raul Menendez' suspected terrorist plot. | ||
| What Happens in Colossus... | 20 | |
| Find the Karma weapon. | ||
| False Profit | 20 | |
| Capture Manuel Noriega and bring him to justice. | ||
| Deep Cover | 20 | |
| Capture Menendez. | ||
| Sinking Star | 20 | |
| Interrogate Menendez. | ||
| Late for the Prom | 20 | |
| Escort the president to the secure location in downtown LA. | ||
| Death from Above | 50 | |
| Stop Menendez once and for all. | ||
| Old Fashioned | 50 | |
| Complete "Pyrrhic Victory", "Old Wounds", "Time And Fate", and "Suffer With Me" in Veteran. | ||
| Futurist | 50 | |
| Complete all future levels in veteran. | ||
| Giant Accomplishment | 50 | |
| Complete all challenges in Black Ops II. | ||
| Mission Complete | 10 | |
| Complete all challenges in a level. | ||
| Just Gettin' Started | 10 | |
| Complete 1 challenge in any level. | ||
| Singapore Sling | 15 | |
| Successfully neutralize the SDC freighter at Keppel Terminal. | ||
| Desert Storm | 15 | |
| Successfully escort the VIPs to safety. | ||
| Defender | 15 | |
| Successfully defend FOB Spectre from incursion. | ||
| Black Ops II Master | 15 | |
| Complete the campaign on Hardened or Veteran difficulty. | ||
| Art of War | 25 | |
| Successfully assassinate SDC Chairman Tian Zhao. | ||
| Blind Date | 15 | |
| Successfully rescue HVI. | ||
| Family Reunion | 10 | |
| There are two futures. | ||
| Hey Good Looking | 10 | |
| Plastic surgery avoided | ||
| Showdown | 15 | |
| A duel between rivals | ||
| Dirty Business | 15 | |
| Listen and think before you shoot. | ||
| Ship Shape | 10 | |
| Reinforcements on the way. | ||
| Dead or Alive | 15 | |
| Jailor or executioner. | ||
| Ultimate Sacrifice | 15 | |
| Only one can survive. | ||
| Good Karma | 20 | |
| Crack the celerium worm. | ||
| High IQ | 20 | |
| Collect all intel. | ||
| Back in Time | 10 | |
| Use a future weapon in the past. | ||
| Man of the People | 15 | |
| Stop the brutality inflicted by the PDF. | ||
| Gun Nut | 10 | |
| Complete a level with customized loadout. | ||
| Ten K | 15 | |
| Minimum score 10k in every mission | ||
| Welcome to the Club | 10 | |
| Reach Sergeant (Level 10) in multiplayer Public Match. | ||
| Welcome to the Penthouse | 50 | |
| Prestige once in multiplayer Public Match. | ||
| Big Leagues | 20 | |
| Win 5 multiplayer League Play games after being placed in a division. | ||
| Trained Up | 10 | |
| Win 10 multiplayer games while playing in Combat Training playlists. | ||
| Party Animal | 10 | |
| Win 10 multiplayer games while playing in Party Games playlists. | ||
| Tower of Babble | 75 | |
| In TranZit, obey the voices. | ||
| Don't Fire Until You See | 30 | |
| In TranZit, have all doors opened without being set on fire. | ||
| The Lights Of Their Eyes | 5 | |
| In Green Run, pacify at least 10 zombies with 1 EMP. | ||
| Undead Man's Party Bus | 15 | |
| In TranZit, complete all additions to the bus in 1 game. | ||
| Dance On My Grave | 5 | |
| In Green Run, acquire your Tombstone. | ||
| Standard Equipment May Vary | 25 | |
| In TranZit, acquire 4 different equippable items in 1 game. | ||
| You Have No Power Over Me | 15 | |
| You Have No Power Over Me | ||
| I Don't Think They Exist | 10 | |
| In TranZit, kill one of the denizens of the forest while it is latched onto you. | ||
| Fuel Efficient | 10 | |
| In TranZit, use an alternative mode of transportation. | ||
| Happy Hour | 10 | |
| In TranZit, buy 2 different perks before turning on the power. | ||
Pelo quem dá de entender, as Achievements com ícones laranja são da Campanha Principal, e os vermelhos são do Zombie Mode.
Mais informações em breve.
Nenhum comentário:
Postar um comentário